This product is mainly used for dry grinding of social scrap steel shearing materials, fire-damaged iron, and oily machine pig iron, to remove surface rust, impurities and oil stains, and obtain clean high-quality furnace materials, achieving the purpose of reducing harmful gas emissions and improving the quality of molten iron.
| NO. | Item | Parameters | Remarks |
|---|---|---|---|
| 1 | Cylinder shape (diameter × length) | Φ2400×8800 mm(Effective length of loading), Made of Q355 manganese plate; | Wall thickness 20mm |
| 2 | Drive motor power | 90 kW | |
| 3 | Reducer | Hardened tooth surface, ZLY315 | |
| 4 | Hydraulic pump station | 5.5kW motor + gear pump | |
| 5 | Transmission form | Gear ring external meshing (heavy duty) | 1 set in total |
| 6 | Support form | Roller + roller (heavy duty) | 2 sets in total |
| 7 | Feed hopper | With feeding hopper, hopper with gate, equipped with dust removal pipe | |
| 8 | Discharge port | With door cover (open and close by remote control) | |
| 9 | Dust collector and air duct | Bag type dust collector | |
| 10 | Electrical control | PLC control, variable frequency start and stop, with remote control | |
| 11 | Scrap Shearing | Scrap steel shearing with a thickness of more than 3mm and a length of less than 500mm | |
| 12 | Output | 13-15 tons/barrel (material stacking density 1t/m³) | |
| 13 | Total length of the machine | About 14500 mm | |
| other |
|
||
(Control cabinet, machine nameplate)
(Inverter, remote control)
(Host)
(Dust collector)
(Before cleaning)
(After cleaning)