This equipment is mainly used to shear scrapped steel billets,square steels,I-beams,channel steels,steel pipes,and large light metal structural parts made of steel into scrap steel suitable for furnace charges.It is an ideal equipment for steel mills,non-ferrous metal smelting industries, precision casting industries,and raw material manufacturers.
| I. Technical Parameters of Q91Y-1000 Scrap Steel Gantry Shearing Machine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shearing cylinder | Main cylinder | YG480/340-1060 | Journey | 1060 mm | 500×2=1000 tons | ||||
| Max. thrust | 5000 kN×2 | Quantity | 2 pcs | |||||||
| 2 | Pressing cylinder | Model | YG280/200-1510 | Journey | 1510 mm | 170×2=340 tons | ||||
| Max. thrust | 1700 kN×2 | Quantity | 2 pcs | |||||||
| 3 | Pushing cylinder | Model | YG250/180-8000 | Journey | 8000 mm | 49 tons | ||||
| Max. thrust | 490 kN | Quantity | 1 pcs | |||||||
| 4 | Flip cylinder | Model | YG180/120-600 | Journey | 600 mm | 55×2=110 tons | ||||
| Max. thrust | 550 kN | Quantity | 2 pcs | |||||||
| 5 | Working oil pressure | 28.5 MPa (Cut) / 10 MPa (Feeding) | ||||||||
| 6 | Material box size (length × width × height) | 8000×2000×900 mm (with cover) | ||||||||
| 7 | Lower blade length / minimum shear opening / maximum shear opening | 2100 / 680 / 1000 mm | ||||||||
| 8 | Feeding form | Cylinder pusher | ||||||||
| 9 | Main equipment motor power | 3×92 kW | ||||||||
| 10 | Shear angle | 10 degrees | ||||||||
| 11 | Maximum shear range (δb≤450 MPa) | Round steel: φ180 mm | Blade middle position | |||||||
| Square steel: 150×150 mm | ||||||||||
| Steel plate: 90×1000 mm | ||||||||||
| 12 | Shearing times | About 3 times/minute (no-load theoretical value) | ||||||||
| 13 | Servo motor | Model | ESMG2-92D20CD-A3A1F (huichuan) | Max speed | 2000 rpm | |||||
| Rated power | 92 kW | Quantity | 3 pcs | |||||||
| 14 | Hydraulic pump | Model | KD-A4VS0250 + A4VS0250 (Guangdong Keda) | Nominal pressure | 35 MPa | |||||
| Rated displacement | 500 ml/r | Quantity | 3 pcs | |||||||
| 15 | Oil cooler | Cooling type | Air conditioning compressor cooling | Quantity | 1 pcs | |||||
| Nominal pressure | 1.6 MPa | Refrigeration capacity | 100000 Kcal | |||||||
| 16 | PLC | Siemens, Germany | ||||||||
| 17 | Hydraulic valve | Large flow intelligent cartridge valve (Jining Taifeng) | ||||||||
| 18 | Pressure sensor | Schneider (original import) | ||||||||
| 19 | Remarks |
|
||||||||
(Shearing cylinder)
(Shenzhen Huichuan Servo Motor)
(High-speed axial piston pump)
(Jining Taifeng Hydraulic Valve Block)
(1000-ton gantry shear pump station)
(Control System Interface)
(The steel pipe has grooves on both sides)
(After the inner wall of the steel pipe is pickled and phosphated)