This equipment is mainly used to shear scrapped steel billets,square steels,I-beams,channel steels,steel pipes,and large light metal structural parts made of steel into scrap steel suitable for furnace charges.It is an ideal equipment for steel mills,non-ferrous metal smelting industries, precision casting industries,and raw material manufacturers.
| Q91Y-660 Stepped Multi-Blade Gantry Shear (Servo Motor) Technical Parameters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shearing Cylinder | Main cylinder | YG380/260-950 | Itinerary | 950 mm | 330×2=660 tons | |||||
| Max thrust | 3300 kN×2 | Quantity | 2 pieces | ||||||||
| 2 | Pressure Cylinder | Model | YG220/160-1100 | Itinerary | 1100 mm | 110×2=220 tons | |||||
| Max thrust | 1100 kN×2 | Quantity | 2 pieces | ||||||||
| 3 | Pushing Cylinder | Model | YG200/140-8000 | Itinerary | 8000 mm | 31 tons | |||||
| Max thrust | 310 kN | Quantity | 1 piece | ||||||||
| 4 | Flip-Top Cylinder | Model | YG180/120-600 | Itinerary | 600 mm | 55×3=165 tons | |||||
| Max thrust | 550 kN | Quantity | 3 pieces | ||||||||
| 5 | Hydraulic Pressure | 28.5 MPa (shearing) / 10 MPa (feeding) | |||||||||
| 6 | Gate Dimensions (L×W×H) | 8000×1600×1000 mm (with cover) | |||||||||
| 7 | Total Cutting Width/Number of Cutting Segments/Minimum Shearing Opening | 1700 / 4 / 480 mm | |||||||||
| 8 | Sheared Material Exit Width × Length (Adjustable) | 400×(100~400) mm | |||||||||
| 9 | Feeding Method | Hydraulic cylinder pusher | |||||||||
| 10 | Main Equipment Motor Power | 133 kW | |||||||||
| 11 | Shearing Angle | 10 degrees | |||||||||
| 12 | Maximum Shearing Range (δb≤450 MPa) | Steel plate: t30×1600 mm | Center position of the blade | ||||||||
| 13 | Number of Shearing Passes | Approximately 4 times/minute (theoretical value without load) | |||||||||
| 14 | Servo Motor | Model | ESMG2-92D20CD-A3A1F | Max speed | 2000 rpm | ||||||
| Rated Power | 92.1 kW | Quantity | 1 units | ||||||||
| Model | ESMG2-42D17CD | Max speed | 2000 rpm | ||||||||
| Rated Power | 40.9 kW | Quantity | 1 unit | ||||||||
| 15 | High-Speed Hydraulic Pump | Model | A4V250+A4V250 | Nominal pressure | 35 MPa | ||||||
| Rated Displacement | 500 ml/r | Quantity | 1 units | ||||||||
| Model | A4V250 | Nominal pressure | 35 MPa | ||||||||
| Rated Displacement | 250 ml/r | Quantity | 1 unit | ||||||||
| 16 | Oil Cooler | Cooling Method | High-flow air-cooled heatsink | Quantity | 1 piece | ||||||
| 17 | PLC | Siemens (Germany) | |||||||||
| 18 | Hydraulic Valve | High-flow intelligent cartridge valve (Jining Taifeng) | |||||||||
| 19 | Pressure Sensor | Schneider Electric (Original Import) | |||||||||
| 20 | Remarks |
|
|||||||||
(Shearing cylinder)
(Shenzhen Huichuan Servo Motor)
(High-speed Axial Piston Pump)
(Jining Taifeng Hydraulic Valve Block)
(660-ton gantry shear pump station)
(Control System Interface)
(Beveling on both sides of the steel pipe)
(After pickling and phosphating of the inner wall of the steel pipe)