This equipment is mainly used to shear scrapped steel billets,square steels,I-beams,channel steels,steel pipes,and large light metal structural parts made of steel into scrap steel suitable for furnace charges.It is an ideal equipment for steel mills,non-ferrous metal smelting industries, precision casting industries,and raw material manufacturers.
| Q91Y-800 Stepped Multi-Blade Gantry Shear (Servo Motor) Technical Parameters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shearing Cylinder | Main cylinder | YG420/280-1160 | Itinerary | 1160 mm | 400×2=800 tons | ||||
| Max thrust | 4000 kN×2 | Quantity | 2 pieces | |||||||
| 2 | Pressure Cylinder | Model | YG250/180-1510 | Itinerary | 1510 mm | 150×2=300 tons | ||||
| Max thrust | 1500 kN×2 | Quantity | 2 pieces | |||||||
| 3 | Pushing Cylinder | Model | YG250/180-8000 | Itinerary | 8000 mm | 49 tons | ||||
| Max thrust | 490 kN | Quantity | 1 piece | |||||||
| 4 | Flip-Top Cylinder | Model | YG180/120-600 | Itinerary | 600 mm | 55×3=165 tons | ||||
| Max thrust | 550 kN | Quantity | 3 pieces | |||||||
| 5 | Hydraulic Pressure | 28.5 MPa (shearing) / 10 MPa (feeding) | ||||||||
| 6 | Gate Dimensions (L×W×H) | 8000×2000×900 mm (with cover) | ||||||||
| 7 | Total Cutting Width/Number of Cutting Segments/Minimum Shearing Opening | 2100 / 5 / 600 mm | ||||||||
| 8 | Sheared Material Exit Width × Length (Adjustable) | 400×(100~400) mm | ||||||||
| 9 | Feeding Method | Hydraulic cylinder pusher | ||||||||
| 10 | Main Equipment Motor Power | 2×92 kW | ||||||||
| 11 | Maximum Shearing Range (δb≤450 MPa) | Steel plate: 4 layers, T10×1600 mm | Center position of the blade | |||||||
| 12 | Number of Shearing Passes | Approximately 3 times/minute (theoretical value without load) | ||||||||
| 13 | Servo Motor | Model | ESMG2-92D20CD-A3A1F | Max speed | 2000 rpm | |||||
| Rated Power | 92 kW | Quantity | 2 units | |||||||
| 14 | High-Speed Hydraulic Pump | Model | A4VS0250+A4VS0250 | Nominal pressure | 35 MPa | |||||
| Rated Displacement | 500 ml/r | Quantity | 2 units | |||||||
| 15 | Oil Cooler | Cooling Method | High-flow air-cooled heatsink | Quantity | 1 piece | |||||
| Nominal Pressure | 1.6 MPa | Cooling Capacity | 50000 Kcal | |||||||
| 16 | PLC | Siemens (Germany) | ||||||||
| 17 | Hydraulic Valve | High-flow intelligent cartridge valve (Jining Taifeng) | ||||||||
| 18 | Pressure Sensor | Schneider Electric (Original Import) | ||||||||
| 19 | Remarks |
|
||||||||
(Shearing Cylinder)
(Shenzhen Huichuan Servo Motor)
(Guangdong Keda Axial Piston Pump)
(Jining Taifeng Hydraulic Valve Block)
(800-ton gantry shear pump station)
(Control System Interface)
(Beveling on both sides of the steel pipe)
(After pickling and phosphating of the inner wall of the steel pipe)